How to Beat the October Sleep Slump
Fall is officially here and the October Sleep Slump is a real thing! This time can be especially hard for people and families to adjust to new daylight hours. Here is a simple chart provided by the National Sleep Foundation with suggested hours of sleep based on age group.
Age | Suggested hours of sleep per day |
Newborns (0-3 months) | 14-17 hours |
Infants (4-11 months) | 12-15 hours |
Toddlers (1-2 years) | 11-14 hours |
Preschoolers (3-5) | 10-13 hours |
School-age children (6-13) | 9-11 hours |
Teenagers (14-17) | 8-10 hours |
Younger adults (18-25) | 7-9 hours |
Adults (26-64) | 7-9 hours |
Older adults (65+) | 7-8 hours |
Source: https://www.sleepfoundation.org/press-release/national-sleep-foundation-recommends-new-sleep-times